Nesting Performance
| ||
---|---|---|
Array | √ | √ |
Auto Nest | × | √ |
Adjust Nesting Result Manually | × | √ |
Nest Different Parts on Same Tubes | × | √ |
Synchronic Nest for Different Parts | × | √ |
Identical Match, Weld Kerf Offset and Island Match | × | √ |
Nesting Strategy Orientation | × | √ |
Dimension Tolerance | × | √ |
Tubes Supported
| ||
Round, Rectangular and Obround | √ | √ |
Free-formed Tubes with Closed Section | √ | √ |
Angle Steel, C-shaped Steel and H Beam | × | √ |
Rectangular Tubes without Chamfers | × | √ |
Other Complex Free-formed Tubes | × | √ |
Processes
| ||
LeadLines, Compensate, Cooling Point, Micro Joint | √ | √ |
Start Point, Reverse, Outer/Inner, Grid, Seal, OverCut | √ | √ |
Weld Kerf | √ | √ |
Intersect Holes | √ | √ |
Vertical and Horizontal Intersect Holes | × | √ |
Continuous Cutting Path | × | √ |
FlyCut | × | √ |
Extended Style for Compensation | × | √ |
2D Edit | × | √ |
Bevel Cutting | × | √ |
Parts Modification
| ||
Break Line, Joint Line | √ | √ |
Replace as Point, Mirror, Fine Tune Wrapping, Adjust Fillet | √ | √ |
Draw Wrap | × | √ |
Add Text | × | √ |
Customize Profile Contour | × | √ |
Rotate the Section | × | √ |
Modify 3D Vector | × | √ |
Sort
| ||
Set Along Y Axis | √ | √ |
Reverse Sequence | × | √ |
Adjust Sorting Result Manually | × | √ |
Sort By Face | × | √ |
Wraps around Cut-off Section First | × | √ |
Optimize B Axis Rotation | × | √ |
Compatibility
| ||
IGS, SAT Files | √ | √ |
Jhb Files(Drawings Created in TubesT) | × | √ |
Batch Import by Excel | × | √ |
Assembly Drawings | × | √ |
Save and Read YXY Files (Saved by TubesT) | × | √ |
Others
| ||
Measure | √ | √ |
Simulate | √ | √ |
Customized Nesting Report | × | √ |
Nesting Performance
| ||
---|---|---|
Array | √ | √ |
Auto Nest | × | √ |
Adjust Nesting Result Manually | × | √ |
Nest Different Parts on Same Tubes | × | √ |
Synchronic Nest for Different Parts | × | √ |
Identical Match, Weld Kerf Offset and Island Match | × | √ |
Nesting Strategy Orientation | × | √ |
Dimension Tolerance | × | √ |
Tubes Supported
| ||
Round, Rectangular and Obround | √ | √ |
Free-formed Tubes with Closed Section | √ | √ |
Angle Steel, C-shaped Steel and H Beam | × | √ |
Rectangular Tubes without Chamfers | × | √ |
Other Complex Free-formed Tubes | × | √ |
Processes
| ||
LeadLines, Compensate, Cooling Point, Micro Joint | √ | √ |
Start Point, Reverse, Outer/Inner, Grid, Seal, OverCut | √ | √ |
Weld Kerf | √ | √ |
Intersect Holes | √ | √ |
Vertical and Horizontal Intersect Holes | × | √ |
Continuous Cutting Path | × | √ |
FlyCut | × | √ |
Extended Style for Compensation | × | √ |
2D Edit | × | √ |
Bevel Cutting | × | √ |
Parts Modification
| ||
Break Line, Joint Line | √ | √ |
Replace as Point, Mirror, Fine Tune Wrapping, Adjust Fillet | √ | √ |
Draw Wrap | × | √ |
Add Text | × | √ |
Customize Profile Contour | × | √ |
Rotate the Section | × | √ |
Modify 3D Vector | × | √ |
Sort
| ||
Set Along Y Axis | √ | √ |
Reverse Sequence | × | √ |
Adjust Sorting Result Manually | × | √ |
Sort By Face | × | √ |
Wraps around Cut-off Section First | × | √ |
Optimize B Axis Rotation | × | √ |
Compatibility
| ||
IGS, SAT Files | √ | √ |
Jhb Files(Drawings Created in TubesT) | × | √ |
Batch Import by Excel | × | √ |
Assembly Drawings | × | √ |
Save and Read YXY Files (Saved by TubesT) | × | √ |
Others
| ||
Measure | √ | √ |
Simulate | √ | √ |
Customized Nesting Report | × | √ |
Welcome to contact us by email
版权所有©上海柏楚电子科技股份有限公司 CopyRight©Shanghai Friendess Electronic Technology Co., Ltd.
Friendess Co.,Ltd. reserves the right to modify the software version and description of product models on the website without prior notice
沪ICP备14033040号-1
版权所有©上海柏楚电子科技股份有限公司
CopyRight©Shanghai Friendess Electronic Technology Co., Ltd.
WeChat official account for latest sharing content
Wechat scanning or searching: 柏楚电子